×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
017 | 2 | 1 | 2X1 | 912 approx. sqft | $899 | Notice - Available | 03-10-2025 | Apply |
119 | 1 | 1 | 1X1 | 665 approx. sqft | $799 | Vacant - Available | Available Now | Apply |
022 | 2 | 1 | 2X1 | 912 approx. sqft | $899 | Vacant - Application Pending | Available Now | Apply |
077 | 2 | 1.5 | 2X15 | 936 approx. sqft | $975 | Vacant - Application Pending | Available Now | Apply |
021 | 2 | 1 | 2X1 | 912 approx. sqft | $899 | Vacant - Available | Available Now | Apply |
062 | 2 | 1 | 2X1 | 912 approx. sqft | $899 | Vacant - Available | Available Now | Apply |
057 | 2 | 1 | 2X1 | 912 approx. sqft | $899 | Vacant - Available | Available Now | Apply |
083 !
No app fee & 1/2 off first full month's rent
|
2 | 1 | 2X1 | 912 approx. sqft | $899 | Vacant - Available | Available Now | Apply |
082 | 2 | 1 | 2X1 | 912 approx. sqft | $899 | Notice - Application Pending | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
!
No app fee & 1/2 off first full month's rent
2
1
2X1
912 sqft
$899
Vacant - Available
Available Now